County | Population | Area (km²) |
---|---|---|
Stockholm County | 2,377,081 | 6,519 |
Västra Götaland County | 1,700,268 | 23,942 |
Skåne County | 1,364,943 | 11,034 |
Östergötland County | 461,583 | 10,717 |
Jönköping County | 366,903 | 10,483 |
Västmanland County | 275,278 | 5,143 |
Kronoberg County | 201,468 | 8,458 |
Norrbotten County | 249,789 | 97,207 |
Västerbotten County | 271,700 | 55,335 |
Halland County | 336,432 | 5,545 |
… | … | … |
This table presents the counties of Sweden, their population, and their area in square kilometers. Stockholm County has the highest population with approximately 2,377,081 residents and covers an area of 6,519 square kilometers. Västra Götaland County has the largest area with 23,942 square kilometers and a population of around 1,700,268. Please note that these figures may vary over time and should be used as a general reference.
Proudly powered by WordPress